MAR CT-74 provides a minute, highly charged colloid which promotes a uniform, highly adherent electroless copper deposit. CT-74 is a very stable chemistry with a low halogen content which minimizes copper attack and produces an absorbent palladium deposit.
DI Water | 96% of working bath |
MAR CT-74 | 3% |
Hydrochloric Acid | 1% of final volume of working bath |
PD-70C | 240 g/l |
MAR CT-74 should be discarded when copper metal exceeds 1 g/l (1000ppm)
Optimum | Range | |
MAR PD-70C | 240g/l | 240g/ l± 24 g/l |
Normality | 0.80 | 0.60 – 1.0N |
Temperature | 30°C | 21 - 43°C |
Stannous Chloride | 17 g/l | 15 – 30 g/l |
Palladium Metal | 0.240 g/l | 0.200 – 0.240 g/l |
3% | 2.50 – 3.00% | |
Time | 5 min | 4 – 8 min |
Square foot replenishment | 0.30 ml/ssf | 0.30 – 0.40 ml/ssf |
***Analysis to be done daily***
Never add water to catalyst bath. Bath should be replenished with a MAR PD-70C made solution when level drops. Make MAR PD-70 solution using the same make-up listed above without adding MAR CT-74 catalyst.
Tanks: | Polypropylene, HD Polyethylene, PVC |
Heaters: | Teflon, Teflon coated SS, Quartz |
Ventilation: | Required. |
Filtration | Recommended. Continuous filtration through a 10 micron polypro filter tube is advisable at 3 to 4tank volume turnovers per hour. |
Agitation: | Recommended. Work rod agitation to maximize movement of solution through holes is recommended. DO NOT USE AIR AGITATION!! |
Vibration: | Recommended for small hole and high aspect ratio boards. |
Maintain between 15 – 30 g/l